Model name | FUJIFILM X-T30 |
Number of effective pixels | 26.1 millions pixels |
Image sensor | 23.5mm×15.6mm (APS-C) X-Trans CMOS 4 with primary color filter. |
Sensor Cleaning system | Ultra Sonic Vibration |
Storage media | SD memory card (~2GB) / SDHC memory card (~32GB) / SDXC memory card (~512GB) UHS-ISD memory card (~2GB) / SDHC memory card (~32GB) / SDXC memory card (~512GB) UHS-ISD memory card (~2GB) / SDHC memory card (~32GB) / SDXC memory card (~512GB) UHS-ISD memory card (~2GB) / SDHC memory card (~32GB) / SDXC memory card (~512GB) UHS-I |
File format of still image | JPEG: Exif Ver.2.3 *1, RAW: 14bit RAW (RAF original format) / RAW+JPEG |
Number of recorded pixels | [L]〈3:2〉 6240 × 4160 〈16:9〉 6240 × 3512 〈1:1〉 4160 × 4160 [M]〈3:2〉 4416 × 2944 〈16:9〉 4416 × 2488 〈1:1〉 2944 × 2944 [S]〈3:2〉 3120 × 2080 〈16:9〉 3120 × 1760 〈1:1〉 2080 × 2080[L]〈3:2〉 6240 × 4160 〈16:9〉 6240 × 3512 〈1:1〉 4160 × 4160 [M]〈3:2〉 4416 × 2944 〈16:9〉 4416 × 2488 〈1:1〉 2944 × 2944 [S]〈3:2〉 3120 × 2080 〈16:9〉 3120 × 1760 〈1:1〉 2080 × 2080[L]〈3:2〉 6240 × 4160 〈16:9〉 6240 × 3512 〈1:1〉 4160 × 4160 [M]〈3:2〉 4416 × 2944 〈16:9〉 4416 × 2488 〈1:1〉 2944 × 2944 [S]〈3:2〉 3120 × 2080 〈16:9〉 3120 × 1760 〈1:1〉 2080 × 2080[L]〈3:2〉 6240 × 4160 〈16:9〉 6240 × 3512 〈1:1〉 4160 × 4160 [M]〈3:2〉 4416 × 2944 〈16:9〉 4416 × 2488 〈1:1〉 2944 × 2944 [S]〈3:2〉 3120 × 2080 〈16:9〉 3120 × 1760 〈1:1〉 2080 × 2080 |
Lens mount | FUJIFILM X mount |
Sensitivity | Standard output: AUTO1 / AUTO2 / AUTO3 (up to ISO12800) / ISO160~12800 (1/3 step) |
Extended output | ISO80/100/125/25600/51200ISO80/100/125/25600/51200ISO80/100/125/25600/51200ISO80/100/125/25600/51200 |
Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) |
Exposure compensation | -5.0EV~+5.0EV 1/3EV step (Movie: -2.0EV~+2.0EV) |
Shutter type | Focal Plane Shutter |
Shutter speed | Mechanical Shutter: P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 15min. to 1/4000sec. Bulb mode: up to 60min. Electronic Shutter *2: P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: 1sec. Fixed Mechanical + Electronic shutter: P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: up to 60min. Synchronized shutter speed for flash: 1/180sec. or slowerMechanical Shutter: P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 15min. to 1/4000sec. Bulb mode: up to 60min. Electronic Shutter *2: P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: 1sec. Fixed Mechanical + Electronic shutter: P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: up to 60min. Synchronized shutter speed for flash: 1/180sec. or slowerMechanical Shutter: P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 15min. to 1/4000sec. Bulb mode: up to 60min. Electronic Shutter *2: P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: 1sec. Fixed Mechanical + Electronic shutter: P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: up to 60min. Synchronized shutter speed for flash: 1/180sec. or slowerMechanical Shutter: P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 15min. to 1/4000sec. Bulb mode: up to 60min. Electronic Shutter *2: P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: 1sec. Fixed Mechanical + Electronic shutter: P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: up to 60min. Synchronized shutter speed for flash: 1/180sec. or slower |
Continuous shooting | Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 26 frames Lossless compression RAW: 17 frames Uncompressed RAW: 17 frames) Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 53 frames Lossless compression RAW: 17 frames Uncompressed RAW: 17 frames) Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 95 frames Lossless compression RAW: 18 frames Uncompressed RAW: 18 frames) Approx. 20fps [Only electronic shutter ] (JPEG: 32 frames Lossless compression RAW: 17 frames Uncompressed RAW: 17 frames) Approx. 10fps [Only electronic shutter ] (JPEG: 81 frames Lossless compression RAW: 18 frames Uncompressed RAW: 18 frames) Approx. 8fps (JPEG: 90 frames Lossless compression RAW: 18 frames Uncompressed RAW: 18 frames) Approx. 5fps (JPEG: 205 frames Lossless compression RAW: 24 frames Uncompressed RAW: 19 frames) Approx. 4fps (JPEG: 209 frames Lossless compression RAW: 28 frames Uncompressed RAW: 20 frames) Approx. 3fps (JPEG: 216 frames Lossless compression RAW: 34 frames Uncompressed RAW: 21 frames) Pre-shot: Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 12 frames after full press, total max. 22 frames) Pre-shot: Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 22 frames after full press, total max. 32 frames) Pre-shot: Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 68 frames after full press, total max. 78 frames) *Recordable frames depends on recording media *Speed of continuous shooting depends on shooting environment and shooting framesApprox. 30fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 26 frames Lossless compression RAW: 17 frames Uncompressed RAW: 17 frames) Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 53 frames Lossless compression RAW: 17 frames Uncompressed RAW: 17 frames) Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 95 frames Lossless compression RAW: 18 frames Uncompressed RAW: 18 frames) Approx. 20fps [Only electronic shutter ] (JPEG: 32 frames Lossless compression RAW: 17 frames Uncompressed RAW: 17 frames) Approx. 10fps [Only electronic shutter ] (JPEG: 81 frames Lossless compression RAW: 18 frames Uncompressed RAW: 18 frames) Approx. 8fps (JPEG: 90 frames Lossless compression RAW: 18 frames Uncompressed RAW: 18 frames) Approx. 5fps (JPEG: 205 frames Lossless compression RAW: 24 frames Uncompressed RAW: 19 frames) Approx. 4fps (JPEG: 209 frames Lossless compression RAW: 28 frames Uncompressed RAW: 20 frames) Approx. 3fps (JPEG: 216 frames Lossless compression RAW: 34 frames Uncompressed RAW: 21 frames) Pre-shot: Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 12 frames after full press, total max. 22 frames) Pre-shot: Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 22 frames after full press, total max. 32 frames) Pre-shot: Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 68 frames after full press, total max. 78 frames) *Recordable frames depends on recording media *Speed of continuous shooting depends on shooting environment and shooting framesApprox. 30fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 26 frames Lossless compression RAW: 17 frames Uncompressed RAW: 17 frames) Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 53 frames Lossless compression RAW: 17 frames Uncompressed RAW: 17 frames) Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 95 frames Lossless compression RAW: 18 frames Uncompressed RAW: 18 frames) Approx. 20fps [Only electronic shutter ] (JPEG: 32 frames Lossless compression RAW: 17 frames Uncompressed RAW: 17 frames) Approx. 10fps [Only electronic shutter ] (JPEG: 81 frames Lossless compression RAW: 18 frames Uncompressed RAW: 18 frames) Approx. 8fps (JPEG: 90 frames Lossless compression RAW: 18 frames Uncompressed RAW: 18 frames) Approx. 5fps (JPEG: 205 frames Lossless compression RAW: 24 frames Uncompressed RAW: 19 frames) Approx. 4fps (JPEG: 209 frames Lossless compression RAW: 28 frames Uncompressed RAW: 20 frames) Approx. 3fps (JPEG: 216 frames Lossless compression RAW: 34 frames Uncompressed RAW: 21 frames) Pre-shot: Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 12 frames after full press, total max. 22 frames) Pre-shot: Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 22 frames after full press, total max. 32 frames) Pre-shot: Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 68 frames after full press, total max. 78 frames) *Recordable frames depends on recording media *Speed of continuous shooting depends on shooting environment and shooting framesApprox. 30fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 26 frames Lossless compression RAW: 17 frames Uncompressed RAW: 17 frames) Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 53 frames Lossless compression RAW: 17 frames Uncompressed RAW: 17 frames) Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 95 frames Lossless compression RAW: 18 frames Uncompressed RAW: 18 frames) Approx. 20fps [Only electronic shutter ] (JPEG: 32 frames Lossless compression RAW: 17 frames Uncompressed RAW: 17 frames) Approx. 10fps [Only electronic shutter ] (JPEG: 81 frames Lossless compression RAW: 18 frames Uncompressed RAW: 18 frames) Approx. 8fps (JPEG: 90 frames Lossless compression RAW: 18 frames Uncompressed RAW: 18 frames) Approx. 5fps (JPEG: 205 frames Lossless compression RAW: 24 frames Uncompressed RAW: 19 frames) Approx. 4fps (JPEG: 209 frames Lossless compression RAW: 28 frames Uncompressed RAW: 20 frames) Approx. 3fps (JPEG: 216 frames Lossless compression RAW: 34 frames Uncompressed RAW: 21 frames) Pre-shot: Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 12 frames after full press, total max. 22 frames) Pre-shot: Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 22 frames after full press, total max. 32 frames) Pre-shot: Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 68 frames after full press, total max. 78 frames) *Recordable frames depends on recording media *Speed of continuous shooting depends on shooting environment and shooting frames |
Auto bracketing | AE Bracketing (Frames: -2, -3, +3, +2, ±9, ±7, ±5, ±3 Step: 1/3EV, 2/3EV, 1EV, 4/3EV、5/3EV、2EV、7/3EV、8/3EV、3EV) Filmsimulation bracketing (Any 3 types of film simulation selectable) Dynamic Range Bracketing (100%, 200%, 400%) ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) White Balance Bracketing (±1, ±2, ±3) Focus Bracketing (Frames: 1~999, Step: 1~10, Interval: 0~10s)AE Bracketing (Frames: -2, -3, +3, +2, ±9, ±7, ±5, ±3 Step: 1/3EV, 2/3EV, 1EV, 4/3EV、5/3EV、2EV、7/3EV、8/3EV、3EV) Filmsimulation bracketing (Any 3 types of film simulation selectable) Dynamic Range Bracketing (100%, 200%, 400%) ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) White Balance Bracketing (±1, ±2, ±3) Focus Bracketing (Frames: 1~999, Step: 1~10, Interval: 0~10s)AE Bracketing (Frames: -2, -3, +3, +2, ±9, ±7, ±5, ±3 Step: 1/3EV, 2/3EV, 1EV, 4/3EV、5/3EV、2EV、7/3EV、8/3EV、3EV) Filmsimulation bracketing (Any 3 types of film simulation selectable) Dynamic Range Bracketing (100%, 200%, 400%) ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) White Balance Bracketing (±1, ±2, ±3) Focus Bracketing (Frames: 1~999, Step: 1~10, Interval: 0~10s) |
Focus | Mode: Single AF / Continuous AF / MF Type: Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) AF frame selection: Single point AF: EVF / LCD: 13×9 / 25×17 (Changeable size of AF frame) Zone AF: 3×3 / 5×5 / 7×7 from 91 areas on 13×9 grid Wide/Tracking AF: (up to 18 area) *AF-S: Wide / AF-C: Tracking AllMode: Single AF / Continuous AF / MF Type: Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) AF frame selection: Single point AF: EVF / LCD: 13×9 / 25×17 (Changeable size of AF frame) Zone AF: 3×3 / 5×5 / 7×7 from 91 areas on 13×9 grid Wide/Tracking AF: (up to 18 area) *AF-S: Wide / AF-C: Tracking AllMode: Single AF / Continuous AF / MF Type: Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) AF frame selection: Single point AF: EVF / LCD: 13×9 / 25×17 (Changeable size of AF frame) Zone AF: 3×3 / 5×5 / 7×7 from 91 areas on 13×9 grid Wide/Tracking AF: (up to 18 area) *AF-S: Wide / AF-C: Tracking All |
White balance | Automatic Scene recognition / Custom1~3 / Color temperature selection (2500K~10000K) / Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, UnderwaterAutomatic Scene recognition / Custom1~3 / Color temperature selection (2500K~10000K) / Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, UnderwaterAutomatic Scene recognition / Custom1~3 / Color temperature selection (2500K~10000K) / Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater |
Self-timer | 10sec. / 2sec. |
Interval timer shooting | Yes (Setting: Interval, Number of shots, Starting time) |
Flash | Manual pop-up flash (Super Intelligent Flash) |
| Guide number : approx. 7 (ISO200 · m) / approx. 5 (ISO100 · m) |
Flash modes | TTL(FLASH AUTO / STANDARD / SLOW SYNC.) / MANUAL / COMMANDER / OFF |
| SYNC. MODE |
| 1ST CURTAIN / 2ND CURTAIN |
Hot shoe | Yes (Dedicated TTL Flash compatible) |
Viewfinder | 0.39 inch approx. 2.36 millions dots OLED Color Viewfinder Coverage of viewing area vs. capturing area: approx. 100% Magnification: 0.62× with 50mm lens (35mm equivalent) at infinity and diopter set to -1m-1 Diagonal angle of view: approx. 31° (Horizontal angle of view: approx. 26° ) Built-in eye sensor AUTO Brightness Setting: 50~800cd/㎡ 0.39 inch approx. 2.36 millions dots OLED Color Viewfinder Coverage of viewing area vs. capturing area: approx. 100% Magnification: 0.62× with 50mm lens (35mm equivalent) at infinity and diopter set to -1m-1 Diagonal angle of view: approx. 31° (Horizontal angle of view: approx. 26° ) Built-in eye sensor AUTO Brightness Setting: 50~800cd/㎡ 0.39 inch approx. 2.36 millions dots OLED Color Viewfinder Coverage of viewing area vs. capturing area: approx. 100% Magnification: 0.62× with 50mm lens (35mm equivalent) at infinity and diopter set to -1m-1 Diagonal angle of view: approx. 31° (Horizontal angle of view: approx. 26° ) Built-in eye sensor AUTO Brightness Setting: 50~800cd/㎡ |
LCD monitor | 3.0 inch, aspect ratio 3:2, approx. 1.04 millions dots touch screen color LCD monitor(approx. 100% coverage) |
Movie recording | File format: MOV (MPEG-4 AVC/H.264,Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling) |
| File size: DCI 4K(4096×2160)] 29.97p/25p/24p/23.98p 200Mbps/100Mbps up to approx. 10min |
| Frame rate: 4K(3840×2160)]29.97p/25p/24p/23.98p 200Mbps/100Mbps up to approx. 10min |
| Recording time: Full HD (2048 ×1080)]59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps up to approx. 15min. |
| [Full HD(1920×1080)] 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps up to approx. 15min.[Full HD(1920×1080)] 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps up to approx. 15min. |
| [Full HD(1920×1080) High speed rec.] 120p/100p 200Mbps(recording) up to approx. 6min.[Full HD(1920×1080) High speed rec.] 120p/100p 200Mbps(recording) up to approx. 6min. |
| *For recording movies, use a SD memory card with UHS Speed Class 3 or higher. |
| *Although movie recording will continue without interruption when the file size reaches 4GB, subsequent |
| footage will be recorded to a separate file which must be viewed separately. |
Photography functions | Advanced SR AUTO, Face / Eye detection AF, Auto Red-eye Removal, Select custom setting, Panorama, Color space, Setting (Color, Sharpness, D-range, Highlight tone, Shadow tone), Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Lens Modulation Optimizer, Pre-AF, Number of Focus Points setting, MF Assist, Focus check, Focus Peak Highlight, Electronic level, Multiple exposure, Release priority / Focus priority selection, Fn button setting , ISO AUTO control, Instant AF setting (AF-S/AF-C), AF-C CUSTOM SETTINGS , SHUTTER AF , SHUTTER AE , AF-ON , Interlock spot AE & Focus area, Focus area setting, AE-L/AF-L button setting, Edit/Save Quick menu, Preview exp./WB in manual mode, Shutter Type, Touch Screen Setting, Sports Finder Mode, Pre-Shot, Flicker Reduction |
Film simulation mode | 16 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Black & White, Black & White+Ye Filter, Black & White+R Filter, Black & White+G Filter, Sepia, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter, ETERNA/Cinema) B & W Adjustment: -9~+916 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Black & White, Black & White+Ye Filter, Black & White+R Filter, Black & White+G Filter, Sepia, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter, ETERNA/Cinema) B & W Adjustment: -9~+9 |
Grain effect | STRONG, WEAK, OFF |
Color chrome effect | STRONG, WEAK, OFF |
Dynamic range setting | AUTO, 100%, 200%, 400% ISO restriction (DR100%: No limit, DR200%: ISO320 or more, DR400%: ISO640 or more)AUTO, 100%, 200%, 400% ISO restriction (DR100%: No limit, DR200%: ISO320 or more, DR400%: ISO640 or more) |
Advanced filter | Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Soft focus, Partial color (Red / Orange / Yellow / Green / Blue / Purple)Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Soft focus, Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
Playback functions | RAW conversion, Image rotate, Auto image rotate, Face Detection, Red-eye removal, Photobook assist, Erase selected frames, Multi-frame playback (with micro thumbnail), Slide show, Protect, Crop, Resize, Panorama, Favorites, Voice Memo Setting |
Wireless transmitterWireless transmitter | Standard: IEEE802.11b/g/n (standard wireless protocol) |
Encryption | WEP / WPA / WPA2 mixed mode |
Access mode | Infrastructure |
Bluetooth® | Standard: Bluetooth Ver 4.2 (Bluetooth low energy) |
Operating frequency (Center frequency) | 2402 - 2480MHz |
Wireless functions | Geotagging, Wireless communication (Image transfer), View & Obtain Images, Remote camera shooting, PC Autosave, Image Transfer Order, instax printer print |
Other functions | Exif Print, 35 Languages, Date/Time, Time difference, Sound & Flash OFF, Performance Setting, Preview exp. in Manual mode, LCD Brightness, LCD Color, Preview Pic. Effect, DISP. Custom Setting , LARGE INDICATORS MODE(EVF) , LARGE INDICATORS MODE(LCD) , LARGE INDICATORS DISP. SETTING , Copyright Setting |
Terminal | Digital interface: USB Type-C (USB3.1 Gen1) HDMI output: HDMI micro connector (Type D) Other: ø2.5mm, stereo mini connector (Microphone), Hot shoe |
Power supply | NP-W126S Li-ion battery (included) Battery life for still images *3: Approx. 380 frames (Normal Mode) When XF35mmF1.4 R is set. Actual battery life of movie capture *3: *Face detection is set to OFF [Full HD] approx. 45min. (59.94p) Continuance battery life of movie capture*3: *Face detection is set to OFF [4K] approx. 60min. (29.97p) [Full HD] approx. 75min. (59.94p) |
Dimensions | 118.4mm (W) x 82.8mm (H) x 46.8mm (D) / 4.66in. (W) x 3.26in. (H) x 1.84in. (D) |
Weight | Approx. 383g (including battery and SD memory card) Approx. 333g (excluding battery and SD memory card) |
Operation Environment | Operating Temperature: 0°C~+40°C Operating Humidity: 10%~80% (no condensation) |
Starting up period | Approx. 0.4sec. |
Accessories included | Li-ion battery NP-W126S, AC power adapter, Shoulder strap, Body cap, Strap clip, Protective cover, USB cable, Clip attaching tool, Owner's manual, |
*1 Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing. *2 The Electronic Shutter may not be suitable for fast-moving objects. Flash can not be used. *3 Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA Standard. |